![]()
Inovasi
utama pada Focus adalah Ford PowerShift sistem transmisi otomatis dual
clutch enam-percepatan yang digabungkan dengan mesin Ford 2.0-litre
Duratorq turbodiesel. Dibandingkan kompetitornya di Asia, Ford Focus
adalah yang pertama yang menawarkan efisiensi inovatif dari transmisi
otomatis PowerShift.
Contemporary Styling ![]()
Driving Dynamics
![]()
Airbag
![]()
Penggunaan
Airbag dengan teknologi terkini berarti Anda terhindarkan dari cidera.
Airbag dengan ukuran besar untuk pengemudi dan penumpang depan menjadi
standard di setiap model yang didesain untuk bekerja dalam system yang
terintegrasi dengan seat belt pre-tensioners dan limiters.
* Catatan: Anak kecil jangan didudukan dikursi depan yang dilengkapi dengan airbag. Posisi yang paling aman untuk anak-anak adalah dikursi belakang dengan menggunakan seatbelt.
Melihat Dengan Jelas Di Dalam Gelap
![]() Engine |
||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
Bore x Stroke (mm x mm) | 79.0 x 81.4 | 87.5 x 83.1 | 79.0 x 81.4 | 87.5 x 83.1 |
Displacement (cc) | 1596 | 1999 | 1596 | 1999 |
Fuel Supply System | Electric Injection | Electric Injection | Electric Injection | Electric Injection |
Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 |
Power (PS/rpm) | 125 / 6300 | 170 / 6600 | 125 / 6300 | 170 / 6600 |
Torque (Nm/rpm) | 159 / 4000 | 202 / 4450 | 159 / 4000 | 202 / 4450 |
Type | Ti-VCT I-4 1.6L | Ti-VCT GDI I-4 2.0L | Ti-VCT I-4 1.6L | Ti-VCT GDI I-4 2.0L |
Comfort & Convenience | ||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
One touch up/down Power window | - | std | - | std |
Power steering | Electric | Hydraulic | Electric | Hydraulic |
Heated Windshield | - | std | - | std |
Rain Sensing Wiper | - | std | - | std |
Power Window | std | std | std | std |
Auto headlamps | - | std | - | std |
Bi-Xenon Headlamps | - | std | - | std |
Auto leveling Headlamps | - | std | - | std |
Front & Rear Fog Lamps | std | std | std | std |
Power adjustable mirror with side indicator | std | - | std | - |
Auto folding - Power adjustable heated mirror with side indicator | - | std | - | std |
HVAC - Manual Airconditioning | std | - | std | - |
HVAC - Dual Zone EATC | - | std | - | std |
SYNC | std | with Premium Brand | std | with Premium Brand |
Audio Speakers | 6 | 9 high series | 6 | 9 high series |
Economy Shift Indicator | std | std | std | std |
Active Park Assist | - | std | - | std |
Torque Vectoring Control | std | std | std | std |
Active Grille Shutter | std | std | std | std |
Ford Power Start Button | - | std | - | std |
4 way adjustable steering wheel | std | std | std | std |
MANUAL 4-way Driver Seat Adjuster | std | std | std | std |
MANUAL 2-way Passanger Seat Adjuster | std | std | std | std |
Sunroof | - | std | - | std |
Safety & Security | ||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
Parking Sensor | - | std | - | std |
Parimeter Alarm | - | std | - | std |
ABS + ESP with Hill Launch Assist | std | std | std | std |
Active City Stop | - | std | - | std |
Blind Spot Information System (BLIS) | - | std | - | - |
Emergency Brake Distgribution | std | std | std | std |
Emergency Brake Assist | std | std | std | std |
Emergency Brake Light | std | std | std | std |
Electronic Stability Control | std | std | std | std |
Keyless Entry System | std | std | std | std |
3 points Seat Belts | 5 | 5 | 5 | 5 |
Airbags Dual Front | std | std | std | std |
Airbags Side Airbags | - | std | - | std |
Airbags Curtain Airbags | - | std | - | std |
Passive Anti Theft System | std | std | std | std |
Transmission | ||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
Gear ratio 1st | 3.917 | 3.917 | 3.917 | 3.917 |
Gear ratio 2nd | 2.429 | 2.429 | 2.429 | 2.429 |
Gear ratio 3rd | 1.436 | 1.436 | 1.436 | 1.436 |
Gear ratio 4th | 1.021 | 1.021 | 1.021 | 1.021 |
Gear ratio 5th | 0.867 | 0.867 | 0.867 | 0.867 |
Gear ratio 6th | 0.702 | 0.702 | 0.702 | 0.702 |
Gear ratio Reverse | 3.5071 | 3.5072 | 3.5073 | 3.5074 |
Steering System | Electro-hydraulic/Electronic Power Assist Steering (Kemudi dengan Bantuan Daya Elektrohidrolik/Elektronik) | Electro-hydraulic/Electronic Power Assist Steering (Kemudi dengan Bantuan Daya Elektrohidrolik/Elektronik) | Electro-hydraulic/Electronic Power Assist Steering (Kemudi dengan Bantuan Daya Elektrohidrolik/Elektronik) | Electro-hydraulic/Electronic Power Assist Steering (Kemudi dengan Bantuan Daya Elektrohidrolik/Elektronik) |
Type | Automatic | Automatic | Automatic | Automatic |
Exterior Dimension | ||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
Overall Length (mm) | 4534 | 4534 | 4358 | 4358 |
Overall Width (mm) | 1823 | 1823 | 1823 | 1823 |
Overall Height (mm) | 1483 | 1483 | 1461 | 1461 |
Wheelbase (mm) | 2648 | 2648 | 2648 | 2648 |
Tread Font (mm) | 1550 | 1550 | 1550 | 1550 |
Tread Rear (mm) | 1540 | 1540 | 1540 | 1540 |
Overhang Front (mm) | 895 | 895 | 895 | 895 |
Overhang Rear (mm) | 991 | 991 | 915 | 915 |
Turning radius (m) | 5.5 | 5.5 | 6 | 6 |
Ground clearance (mm) | 108 | 108 | 108 | 108 |
Weight | ||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
Curb weight (kg) | 1324 | 1348 | 1316 | 1337 |
GVW (kg) | 1825 | 1900 | 1825 | 1900 |
Suspension | ||||
---|---|---|---|---|
Sedan Trend 1.6L AT | Sedan Titanium 2.0L AT | Hathcback Trend 1.6L AT | Hatchback Sport 2.0L AT - S | |
Brakes Front | discs | discs | discs | discs |
Brakes Rear | discs | discs | discs | discs |
Front | Strut MacPherson type with coil spring | Strut MacPherson type with coil spring | Strut MacPherson type with coil spring | Strut MacPherson type with coil spring |
Rear | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring |
Shock Absorber | Telescopic double acting, hydraulic | Telescopic double acting, hydraulic | Telescopic double acting, hydraulic | Telescopic double acting, hydraulic |
Stabilizer system | Torsion bar | Torsion bar | Torsion bar | Torsion bar |
Tires (Front & Rear) | 205 / 60 R16 | 205 / 60 R16 | 205 / 60 R16 | 215 / 50 R17 |
Tidak ada komentar:
Posting Komentar